How Much Money Can AP Courses Save You?
Click here to see this information in Microsoft Word format: What AP Saves, 2015
Click here to see the AP Cost Savings Researched Flyer, or see the image below: Saving Costs at College
The chart below details the savings at U of I, Bradley, Mizzou, and ICC for each of the courses that Richwoods offers.
Peoria District 150 pays for the cost of each student to take the exam if they are enrolled in the course at Richwoods: more savings!
University of Illinois at Champaign
Course | Semester Hours | AP score needed | Tuition Per Class ($636 per hour) |
---|---|---|---|
Biology | 8 | 5 | $5088 |
Calculus I | 5 | 4 or 5 | $3180 |
Calculus II | 3 | 4 or 5 | $1908 |
Chemistry | 3 6 | 3 4 or 5 | $1908 $3816 |
English Language | 4 | 4 or 5 | $2544 |
English Literature | 7 | 4 or 5 | $4452 |
European History | 3 | 4 or 5 | $1908 |
French Language | 4 8 13 | 3 4 5 | $2544 $5088 $8268 |
Human Geography | 4 | 4 or 5 | $2544 |
Music Theory | 2 | 5 | $1272 |
Physics B | 10 | 4 or 5 | $6360 |
Physics C: Electricity | 4 | 5 | $2544 |
Psychology | 4 | 5 | $2544 |
Spanish Language | 7 10 | 4 5 | $4452 $6360 |
Statistics | 3 6 | 4 5 | $1908 |
Studio Art/Drawing | 3 | 4 or 5 | $1908 |
US History | 6 | 4 or 5 | $3816 |
World History | 3 | 4 or 5 | $1908 |
Bradley University
Course | Semester Hours | AP score needed | Tuition Per Class ($953 per hour) |
---|---|---|---|
Biology | 6 | 4 or 5 | $5718 |
Calculus I | 4 8 | 3 or 4 5 | $3812 |
Chemistry | 3 4 7 | 3 4 5 | $2859 $3812 $6671 |
English Language | 3 | 3,4, or 5 | $2859 |
English Literature | 7 | 4 or 5 | $6671 |
European History | 3 | 3,4, or 5 | $2859 |
French Language | 3
| 3,4, or 5
| $2859 |
Human Geography | 3 | 4 or 5 | $2859 |
Music Theory | N/A |
|
|
Physics B | 4 8 | 3 or 4 5 | $3812 |
Physics C: Electricity | 4 | 3,4, or 5 | $3812 |
Psychology | 3 (elective) 3 | 3 4 or 5 | $2859 |
Spanish Language | 3 | 3,4 or 5
| $2859 |
Statistics | 3
| 3 | $2859 |
Studio Art/Drawing | Faculty Review | 4 or 5 |
|
US History | 3 | 3,4, or 5 | $2859 |
World History | 3 | 3,4, or 5 | $2859 |
University of Missouri at Columbia (Mizzou)
Course | Semester Hours | AP score needed | Tuition Per Class ($1736 per hour-out of state) |
---|---|---|---|
Biology | 5 | 5 | $8680 |
Calculus I | 10 | 3,4, or 5 | $17360 |
Calculus II | 15 | 3,4, or 5 | $26040 |
Chemistry | 4 8 | 3 4 or 5 | $6944 |
English Language | 3 | 4 or 5 | $5208 |
English Literature | 6 | 4 or 5 | $10416 |
European History | 3 | 4 or 5 | $5208 |
French Language | 3 | 3, 4, or 5 | $5208 |
Human Geography | 3 | 3,4, or 5 | $5208 |
Music Theory | N/A |
|
|
Physics B | 4 | 4 or 5 | $6944 |
Physics C: Electricity | 4 | 4 or 5 | $6944 |
Psychology | 3 | 4 or 5 | $5208 |
Spanish Language | 3 | 3,4, or 5
| $5208 |
Statistics | 3
| 3,4, or 5
| $5208 |
Studio Art/Drawing | 3 | 4 or 5 | $5208 |
US History | 5 | 4 or 5 | $8680 |
World History | 3 | 4 or 5 | $5208 |
Illinois Central College
Course | Semester Hours | AP score needed | Tuition Per Class ($125 per hour-out of state) |
---|---|---|---|
Biology | 4 | 3,4, or 5 | $500 |
Calculus I | 5 | 4 or 5 | $625 |
Calculus II | 5 | 3,4, or 5 | $625 |
Chemistry | 4
| 3,4, or 5
| $500 |
English Language | 3 | 3,4, or 5 | $375 |
English Literature | 3 | 3,4, or 5 | $375 |
European History | 3 | 3,4, or 5 | $375 |
French Language | 4 | 3, 4, or 5 | $500 |
Human Geography | N/A |
|
|
Music Theory | N/A |
|
|
Physics B | N/A |
|
|
Physics C: Electricity | N/A |
|
|
Psychology | 3 | 3,4, or 5 | $375 |
Spanish Language | 4 | 3,4, or 5
| $500 |
Statistics | 3
| 3,4, or 5
| $375 |
Studio Art/Drawing | N/A |
|
|
US History | 3 | 3,4, or 5 | $375 |
World History | 4 | 3,4, or 5 | $500 |